Elbows & Returns

 
NOM
PIPE
SIZE
Reducers - Concentric & Eccentric
SCH. 5S SCH. 10S SCH. 40S SCH. 80S
1/2 .08 .09 .10 .11
3/4 .11 .12 .13 .14
1 .18 .19 .35 .29
1 1/4 .20 .28 .38 .39
1 1/2 .22 .31 .50 .54
2 .36 .38 .60 .75
2 1/2 .50 .56 1.00 1.12
3 .86 .88 1.56 1.87
3 1/2 1.20 1.25 2.25 2.50
4 1.25 1.44 2.69 3.54
5 2.00 2.25 4.06 5.63
6 2.75 3.00 7.12 10.00
8 4.50 5.50 12.50 16.38
10 9.50 10.80 20.30 27.30
12 14.00 14.40 28.80 36.60
14 17.00 18.00 35.70 48.00
16 30.00 32.00 48.50 65.00
18 38.00 39.60 59.40 79.20
20 55.00 60.00 75.00 88.00
24 75.00 76.00 98.00 135.00
 
 
NOM
PIPE
SIZE
Caps
SCH. 5S SCH. 10S SCH. 40S SCH. 80S
1/2 .08 .09 .10 .11
3/4 .11 .12 .13 .14
1 .18 .19 .35 .29
1 1/4 .20 .28 .38 .39
1 1/2 .22 .31 .50 .54
2 .36 .38 .60 .75
2 1/2 .50 .56 1.00 1.12
3 .86 .88 1.56 1.87
3 1/2 1.20 1.25 2.25 2.50
4 1.25 1.44 2.69 3.54
5 2.00 2.25 4.06 5.63
6 2.75 3.00 7.12 10.00
8 4.50 5.50 12.50 16.38
10 9.50 10.80 20.30 27.30
12 14.00 14.40 28.80 36.60
14 17.00 18.00 35.70 48.00
16 30.00 32.00 48.50 65.00
18 38.00 39.60 59.40 79.20
20 55.00 60.00 75.00 88.00
24 75.00 76.00 98.00 135.00
 
NOM
PIPE
SIZE
Tees - Straight & Reducing
SCH. 5S SCH. 10S SCH. 40S SCH. 80S
1/2 .19 .21 .23 .30
3/4 .22 .28 .38 .45
1 .40 .63 .65 .85
1 1/4 .75 1.10 1.31 1.50
1 1/2 .95 1.50 1.90 2.25
2 1.20 1.87 2.83 3.50
2 1/2 2.15 3.10 4.85 6.90
3 3.40 3.90 7.30 9.80
3 1/2 5.50 5.88 9.00 12.00
4 7.20 7.63 11.63 17.00
5 13.00 13.45 20.75 25.00
6 17.20 17.80 24.25 30.00
8 31.00 34.50 46.10 62.00
10 55.00 59.00 78.00 110.00
12 83.00 87.00 137.00 185.00
14 89.00 107.00 175.00 210.00
16 115.00 130.00 220.00 344.00
18 149.00 169.00 286.00 344.00
20 171.00 228.00 358.00 430.00
24 298.00 343.00 498.00 600.00
 
 
NOM
PIPE
SIZE
Stub Ends
SCH. 5S SCH. 10S SCH. 40S
1/2 .14 .16 .19
3/4 .18 .21 .26
1 .25 .35 .38
1 1/4 .39 .49 .55
1 1/2 .41 .56 .69
2 .71 .94 1.35
2 1/2 .95 1.25 1.77
3 1.23 1.60 2.50
3 1/2 1.63 1.90 3.58
4 1.90 2.40 4.13
5 2.80 3.25 6.15
6 3.88 4.75 7.88
8 5.90 7.10 13.38
10 8.90 11.30 22.20
12 15.30 18.00 31.50
14 19.00 24.00 37.80
16 25.00 28.00 45.00
18 34.00 38.00 60.00
20 43.00 48.00 66.00
24 57.00 60.00 85.00
     

*APPROXIMATE WEIGHTS LISTED DO NOT TAKE INTO ACCOUNT VARIATIONS DEPENDING ON OUTLET SIZE.

Back

Available Products


Our Story | Products | Capabilities | Picor: Chem/Pharm | Production Services | Contact Us | Price Sheets | Home

Site designed and maintained by Internet Chicago © 1999-2004.